Go to the Main
Gloucestershire and Wye Valley Registry Search Page
Page 3 of 6
Show this page of results on a map
| Name | Tags | Length | Depth | Altitude |
|---|---|---|---|---|
| High Meadow Water Level | Mine | 200 | 0 | 0 |
| Lambsquay Iron Mine | Mine | 0 | 0 | 0 |
| Lydbrook Iron Mine | Mine | 0 | 0 | 0 |
| Noxon Park Iron Mine (Crater) | Mine | 0 | 0 | 0 |
| Oakwood Mill Deep Mine | Mine | 0 | 0 | 0 |
| Oakwood Mill Deep Level | Mine | 0 | 0 | 0 |
| Oakwood Mill Land Level | Mine | 0 | 0 | 0 |
| Old Bow Iron Mine | Shaft | 0 | 0 | 0 |
| Old Ham Iron Mine | Mine | 0 | 0 | 0 |
| Patches Wood Iron Level | Mine | 0 | 0 | 0 |
| Perserverance Iron Mine | Mine | 0 | 0 | 0 |
| Robin Hood Iron Mine Shaft | Mine, Shaft | 0 | 0 | 0 |
| Robin Hood (Little John Shaft) | Mine, Shaft | 0 | 0 | 0 |
| Sling Pit Walk -In (Clays Wood) | Mine | 0 | 0 | 0 |
| South Oakwood Iron Mine | Mine | 0 | 0 | 0 |
| The Doward Iron Mines | Cave, Mine, Archaeo | 0 | 0 | 0 |
| Tufts Level | Mine | 0 | 0 | 0 |
| Tufts Iron Mine | Mine | 0 | 0 | 0 |
| Westbury Brook Iron Mine | Mine | 0 | 0 | 0 |
| Wigpool Iron Mine Shaft | Mine, Shaft | 0 | 0 | 0 |
| Sway Hole | Mine | 0 | 0 | 0 |
| Steam Hole | Mine | 0 | 0 | 0 |
| Fox Hole | Mine | 0 | 0 | 0 |
| Meeks Hole | Mine | 0 | 0 | 0 |
| Wych Elm Hole | Cave, Mine | 0 | 0 | 0 |
| Blackcliffe Cave | Cave | 0 | 0 | 0 |
| Cas Troggy Rising | Rising | 0 | 0 | 0 |
| Chepstow Castle Cave No.1 | none | 0 | 0 | 0 |
| Chepstow Cave | Cave | 4.5 | 0 | 3 |
| Chepstow Mine | Mine | 0 | 0 | 0 |
All database content Copyright 2026
Forest of Dean Cave Conservation and Access Group.
Web Registry software by Matt Voysey.